
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2012 | 1476 | 1022 | 1326 | 131 | 795 | 181352 | 1975 | 19903 | 15332 | 22148 |
| Dec 2011 | 1697 | 1249 | 1538 | 175 | 1203 | 440015 | 5442 | 47694 | 38719 | 52633 |
| Nov 2011 | 1073 | 713 | 947 | 186 | 1226 | 317293 | 5589 | 28428 | 21392 | 32191 |
| Oct 2011 | 1357 | 1132 | 1195 | 213 | 1211 | 430316 | 6613 | 37057 | 35122 | 42076 |
| Sep 2011 | 1773 | 1429 | 1579 | 303 | 1171 | 589014 | 9099 | 47386 | 42886 | 53206 |
| Aug 2011 | 2083 | 1413 | 1889 | 256 | 1087 | 475462 | 7956 | 58589 | 43819 | 64602 |
| Jul 2011 | 1547 | 1165 | 1356 | 176 | 982 | 387138 | 5481 | 42056 | 36128 | 47971 |
| Jun 2011 | 1715 | 1415 | 1480 | 176 | 1095 | 459324 | 5282 | 44418 | 42475 | 51458 |
| May 2011 | 1587 | 1384 | 1375 | 186 | 907 | 680380 | 5791 | 42639 | 42910 | 49198 |
| Apr 2011 | 1486 | 1246 | 1282 | 158 | 942 | 601234 | 4759 | 38470 | 37406 | 44607 |
| Mar 2011 | 1513 | 1169 | 1281 | 161 | 878 | 577927 | 5000 | 39711 | 36264 | 46914 |
| Feb 2011 | 2533 | 2238 | 2289 | 173 | 796 | 1095773 | 4855 | 64095 | 62666 | 70938 |
| Totals | 6235228 | 67842 | 510446 | 455119 | 577942 | |||||
| Generated by Webalizer Version 2.20 |