Usage Statistics for taytral.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:38 CST

Usage summary for taytral.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2169 923 1448 156 638 141418 1250 11590 7386 17355
Feb 2010 1832 1478 1349 229 2535 1140526 6412 37773 41408 51302
Jan 2010 1779 1404 1258 224 2442 1192702 6971 39021 43551 55167
Dec 2009 1060 702 646 177 1237 611909 5487 20046 21778 32883
Nov 2009 1255 854 965 147 1287 431581 4435 28976 25647 37669
Oct 2009 1076 556 710 172 1686 514091 5336 22021 17239 33369
Sep 2009 1260 605 890 165 1642 446131 4952 26725 18167 37801
Aug 2009 982 478 625 175 2011 430195 5454 19397 14828 30446
Jul 2009 661 332 376 119 1249 296966 3691 11670 10310 20518
Jun 2009 1098 336 704 148 1475 401257 4461 21136 10089 32957
May 2009 834 336 356 116 1561 350939 3615 11066 10423 25871
Apr 2009 752 367 377 119 1292 286311 3580 11325 11037 22563
Totals 6244026 55644 260746 231863 397901


Generated by Webalizer Version 2.01