Usage Statistics for taytral.com

Summary Period: October 2009
Generated 01-Nov-2009 02:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 33369
Total Files 17239
Total Pages 22021
Total Visits 5336
Total KBytes 514091
Total Unique Sites 1686
Total Unique URLs 1031
Total Unique Referrers 512
Total Unique User Agents 420
. Avg Max
Hits per Hour 44 644
Hits per Day 1076 1808
Files per Day 556 1152
Pages per Day 710 1387
Visits per Day 172 231
KBytes per Day 16584 35740
Hits by Response Code
Code 200 - OK 17239
Code 206 - Partial Content 4899
Code 301 - Moved Permanently 49
Code 304 - Not Modified 1679
Code 400 - Bad Request 221
Code 404 - Not Found 9209
Code 405 - Method Not Allowed 40
Code 408 - Request Timeout 20
Code 416 - Requested Range Not Satisfiable 11
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 625 1.87% 322 1.87% 351 1.59% 180 3.37% 117 6.94% 17655 3.43%
2 943 2.83% 399 2.31% 643 2.92% 178 3.34% 118 7.00% 6936 1.35%
3 1127 3.38% 607 3.52% 856 3.89% 172 3.22% 110 6.52% 11986 2.33%
4 976 2.92% 419 2.43% 728 3.31% 171 3.20% 125 7.41% 11196 2.18%
5 1461 4.38% 518 3.00% 618 2.81% 154 2.89% 115 6.82% 11745 2.28%
6 1500 4.50% 637 3.70% 1151 5.23% 187 3.50% 155 9.19% 22696 4.41%
7 947 2.84% 539 3.13% 671 3.05% 168 3.15% 132 7.83% 11893 2.31%
8 1120 3.36% 843 4.89% 836 3.80% 187 3.50% 140 8.30% 22379 4.35%
9 1585 4.75% 670 3.89% 865 3.93% 180 3.37% 154 9.13% 19245 3.74%
10 1088 3.26% 559 3.24% 655 2.97% 182 3.41% 159 9.43% 18068 3.51%
11 800 2.40% 523 3.03% 596 2.71% 203 3.80% 147 8.72% 5289 1.03%
12 1630 4.88% 912 5.29% 646 2.93% 182 3.41% 166 9.85% 33805 6.58%
13 1808 5.42% 895 5.19% 831 3.77% 178 3.34% 151 8.96% 35740 6.95%
14 947 2.84% 395 2.29% 535 2.43% 228 4.27% 144 8.54% 9354 1.82%
15 886 2.66% 480 2.78% 608 2.76% 178 3.34% 146 8.66% 9088 1.77%
16 1302 3.90% 1152 6.68% 1125 5.11% 231 4.33% 175 10.38% 16333 3.18%
17 1660 4.97% 594 3.45% 1387 6.30% 215 4.03% 166 9.85% 20144 3.92%
18 1139 3.41% 653 3.79% 863 3.92% 153 2.87% 134 7.95% 14868 2.89%
19 830 2.49% 265 1.54% 562 2.55% 160 3.00% 143 8.48% 13166 2.56%
20 945 2.83% 558 3.24% 573 2.60% 176 3.30% 148 8.78% 13209 2.57%
21 522 1.56% 303 1.76% 329 1.49% 155 2.90% 123 7.30% 7725 1.50%
22 556 1.67% 346 2.01% 240 1.09% 151 2.83% 145 8.60% 34436 6.70%
23 938 2.81% 490 2.84% 520 2.36% 144 2.70% 139 8.24% 11886 2.31%
24 780 2.34% 441 2.56% 528 2.40% 139 2.60% 136 8.07% 14815 2.88%
25 1277 3.83% 991 5.75% 1015 4.61% 156 2.92% 130 7.71% 22121 4.30%
26 1207 3.62% 919 5.33% 977 4.44% 162 3.04% 110 6.52% 13378 2.60%
27 1093 3.28% 682 3.96% 754 3.42% 178 3.34% 141 8.36% 20510 3.99%
28 1318 3.95% 289 1.68% 941 4.27% 151 2.83% 114 6.76% 27431 5.34%
29 714 2.14% 232 1.35% 489 2.22% 124 2.32% 113 6.70% 17612 3.43%
30 791 2.37% 321 1.86% 466 2.12% 162 3.04% 135 8.01% 6313 1.23%
31 854 2.56% 285 1.65% 662 3.01% 166 3.11% 119 7.06% 13068 2.54%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2282 6.84% 19 619 3.59% 37 1176 5.34% 452 14020 2.73%
1 41 1292 3.87% 16 502 2.91% 34 1062 4.82% 426 13202 2.57%
2 32 1022 3.06% 9 293 1.70% 15 487 2.21% 488 15114 2.94%
3 25 777 2.33% 12 400 2.32% 14 445 2.02% 432 13391 2.60%
4 26 807 2.42% 10 318 1.84% 16 525 2.38% 428 13273 2.58%
5 38 1185 3.55% 19 602 3.49% 28 882 4.01% 415 12867 2.50%
6 32 1013 3.04% 16 505 2.93% 20 629 2.86% 363 11258 2.19%
7 37 1164 3.49% 13 416 2.41% 24 752 3.41% 318 9854 1.92%
8 47 1467 4.40% 24 747 4.33% 33 1042 4.73% 699 21682 4.22%
9 39 1233 3.70% 20 647 3.75% 29 926 4.21% 590 18281 3.56%
10 35 1114 3.34% 15 488 2.83% 17 556 2.52% 675 20939 4.07%
11 40 1270 3.81% 17 530 3.07% 23 714 3.24% 896 27789 5.41%
12 49 1542 4.62% 21 671 3.89% 24 771 3.50% 1321 40956 7.97%
13 71 2227 6.67% 48 1503 8.72% 47 1462 6.64% 1206 37379 7.27%
14 57 1785 5.35% 30 934 5.42% 41 1281 5.82% 562 17409 3.39%
15 47 1468 4.40% 24 752 4.36% 32 1012 4.60% 1098 34024 6.62%
16 41 1291 3.87% 19 603 3.50% 22 705 3.20% 806 24992 4.86%
17 49 1534 4.60% 27 864 5.01% 31 979 4.45% 796 24663 4.80%
18 48 1488 4.46% 36 1142 6.62% 35 1109 5.04% 1453 45043 8.76%
19 37 1159 3.47% 26 822 4.77% 24 774 3.51% 373 11566 2.25%
20 63 1972 5.91% 41 1278 7.41% 40 1253 5.69% 912 28281 5.50%
21 54 1687 5.06% 32 997 5.78% 45 1408 6.39% 795 24643 4.79%
22 29 928 2.78% 17 534 3.10% 22 701 3.18% 460 14267 2.78%
23 53 1662 4.98% 34 1072 6.22% 44 1370 6.22% 619 19199 3.73%

Top 30 of 1031 Total URLs
# Hits KBytes URL
1 10312 30.90% 92934 18.08% /
2 1054 3.16% 16262 3.16% /webalizer/usage_200909.html
3 837 2.51% 16632 3.24% /webalizer/usage_200710.html
4 315 0.94% 651 0.13% /modlogan/m_usage_200707_003_003.html
5 314 0.94% 737 0.14% /modlogan/m_usage_200907_004_001.html
6 297 0.89% 588 0.11% /modlogan/m_usage_200705_001_001.html
7 254 0.76% 2337 0.45% ///
8 250 0.75% 1205 0.23% /modlogan////
9 225 0.67% 24 0.00% /modlogan/modlogan.css
10 181 0.54% 917 0.18% /modlogan/m_usage_200908_003_001.html
11 156 0.47% 326 0.06% /modlogan/m_usage_200710_003_001.html
12 149 0.45% 665 0.13% /micro reality stock car racing.htm
13 140 0.42% 698 0.14% /modlogan/m_usage_200909_003_001.html
14 139 0.42% 1362 0.26% /webalizer/
15 137 0.41% 1664 0.32% /TELOGObackground1.gif
16 136 0.41% 330 0.06% /modlogan/m_usage_200905_004_001.html
17 136 0.41% 682 0.13% /modlogan/m_usage_200906_003_001.html
18 134 0.40% 375 0.07% /modlogan/m_usage_200707_002_003.html
19 134 0.40% 298 0.06% /modlogan/m_usage_200708_002_001.html
20 131 0.39% 253 0.05% /modlogan/m_usage_200705_004_002.html
21 131 0.39% 295 0.06% /modlogan/m_usage_200707_002_004.html
22 130 0.39% 262 0.05% /modlogan/m_usage_200707_003_002.html
23 129 0.39% 280 0.05% /modlogan/m_usage_200710_001_002.html
24 123 0.37% 255 0.05% /modlogan/m_usage_200809_003_003.html
25 116 0.35% 429 0.08% /micro reality stock car racing photos.htm
26 109 0.33% 310 0.06% /micro reality soccer.htm
27 108 0.32% 127602 24.82% /racetrack 019.jpg
28 105 0.31% 693 0.13% /request_quote.htm
29 104 0.31% 422 0.08% /sponsorship.htm
30 101 0.30% 277 0.05% /micro reality football.htm

Top 10 of 1031 Total URLs By KBytes
# Hits KBytes URL
1 108 0.32% 127602 24.82% /racetrack 019.jpg
2 10312 30.90% 92934 18.08% /
3 82 0.25% 85515 16.63% /racetrack 027.jpg
4 40 0.12% 45108 8.77% /racetrack 012.jpg
5 837 2.51% 16632 3.24% /webalizer/usage_200710.html
6 1054 3.16% 16262 3.16% /webalizer/usage_200909.html
7 65 0.19% 10305 2.00% /images/-2.jpg
8 82 0.25% 6900 1.34% /webalizer/usage_200705.html
9 46 0.14% 5348 1.04% /webalizer/usage_200910.html
10 53 0.16% 3150 0.61% /spiderman.jpg

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 10312 30.90% 3037 58.38% /
2 837 2.51% 311 5.98% /webalizer/usage_200710.html
3 149 0.45% 87 1.67% /micro reality stock car racing.htm
4 116 0.35% 79 1.52% /micro reality stock car racing photos.htm
5 109 0.33% 73 1.40% /micro reality soccer.htm
6 104 0.31% 72 1.38% /sponsorship.htm
7 105 0.31% 68 1.31% /request_quote.htm
8 254 0.76% 66 1.27% ///
9 101 0.30% 66 1.27% /micro reality football.htm
10 82 0.25% 63 1.21% /webalizer/usage_200705.html

Top 10 of 370 Total Exit Pages
# Hits Visits URL
1 10312 30.90% 2988 58.36% /
2 837 2.51% 312 6.09% /webalizer/usage_200710.html
3 149 0.45% 99 1.93% /micro reality stock car racing.htm
4 116 0.35% 85 1.66% /micro reality stock car racing photos.htm
5 109 0.33% 76 1.48% /micro reality soccer.htm
6 104 0.31% 76 1.48% /sponsorship.htm
7 105 0.31% 68 1.33% /request_quote.htm
8 101 0.30% 67 1.31% /micro reality football.htm
9 82 0.25% 66 1.29% /webalizer/usage_200705.html
10 71 0.21% 46 0.90% /micro reality stock car racing.htm

Top 30 of 1686 Total Sites
# Hits Files KBytes Visits Hostname
1 2158 6.47% 2158 12.52% 6738 1.31% 26 0.49% d-216-137-0-92.batelnet.bs
2 1077 3.23% 1074 6.23% 9884 1.92% 15 0.28% ip-174-142-104-57.static.privatedns.com
3 1040 3.12% 1040 6.03% 14466 2.81% 3 0.06% ns360454.ovh.net
4 954 2.86% 954 5.53% 8776 1.71% 10 0.19% tigo190-102-206-48.emtel.net.co
5 941 2.82% 806 4.68% 7639 1.49% 53 0.99% crawl-66-249-67-2.googlebot.com
6 922 2.76% 922 5.35% 8482 1.65% 6 0.11% ev1s-216-40-204-178.theplanet.com
7 888 2.66% 353 2.05% 17498 3.40% 9 0.17% c-98-209-134-200.hsd1.mi.comcast.net
8 841 2.52% 841 4.88% 2969 0.58% 10 0.19% d-216-137-3-253.batelnet.bs
9 835 2.50% 835 4.84% 16381 3.19% 310 5.81% ip107-209-173-82.adsl2.static.versatel.nl
10 730 2.19% 730 4.23% 6715 1.31% 19 0.36% pat-mi.eni.it
11 702 2.10% 701 4.07% 6450 1.25% 7 0.13% 200.238.83.49
12 636 1.91% 0 0.00% 959 0.19% 0 0.00% ip-70-38-112-186.static.privatedns.com
13 600 1.80% 600 3.48% 5524 1.07% 18 0.34% h214n1fls306o1035.telia.com
14 589 1.77% 182 1.06% 869 0.17% 346 6.48% spider43.yandex.ru
15 476 1.43% 476 2.76% 21773 4.24% 0 0.00% rev.opentransfer.com.51.252.163.76.in-addr.arpa
16 331 0.99% 0 0.00% 499 0.10% 0 0.00% 210.34.0.216
17 331 0.99% 251 1.46% 1165 0.23% 77 1.44% crawl-66-249-68-71.googlebot.com
18 320 0.96% 320 1.86% 906 0.18% 2 0.04% d-216-137-4-106.batelnet.bs
19 314 0.94% 314 1.82% 1089 0.21% 8 0.15% d-216-137-3-67.batelnet.bs
20 314 0.94% 314 1.82% 894 0.17% 2 0.04% d-216-137-7-218.batelnet.bs
21 276 0.83% 276 1.60% 2539 0.49% 2 0.04% 105.178.53.59.broad.nc.jx.dynamic.163data.com.cn
22 250 0.75% 250 1.45% 2300 0.45% 3 0.06% ns39830.ovh.net
23 219 0.66% 1 0.01% 254 0.05% 1 0.02% termserv.sloboda.net
24 209 0.63% 18 0.10% 414 0.08% 3 0.06% 72.11.145.8
25 205 0.61% 144 0.84% 1384 0.27% 83 1.56% llf520071.crawl.yahoo.net
26 191 0.57% 147 0.85% 1987 0.39% 66 1.24% b3090994.crawl.yahoo.net
27 176 0.53% 10 0.06% 326 0.06% 3 0.06% sded3.atcihosting.com
28 139 0.42% 19 0.11% 316 0.06% 5 0.09% 222.117.124.136
29 135 0.40% 135 0.78% 1242 0.24% 2 0.04% 61.153.149.205
30 128 0.38% 6 0.03% 226 0.04% 1 0.02% unknown-5086.agava.net

Top 10 of 1686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 476 1.43% 476 2.76% 21773 4.24% 0 0.00% rev.opentransfer.com.51.252.163.76.in-addr.arpa
2 888 2.66% 353 2.05% 17498 3.40% 9 0.17% c-98-209-134-200.hsd1.mi.comcast.net
3 835 2.50% 835 4.84% 16381 3.19% 310 5.81% ip107-209-173-82.adsl2.static.versatel.nl
4 1040 3.12% 1040 6.03% 14466 2.81% 3 0.06% ns360454.ovh.net
5 75 0.22% 74 0.43% 11458 2.23% 3 0.06% c-75-68-39-67.hsd1.nh.comcast.net
6 42 0.13% 42 0.24% 10944 2.13% 2 0.04% 200.93.10-216.dyn.dsl.cantv.net
7 1077 3.23% 1074 6.23% 9884 1.92% 15 0.28% ip-174-142-104-57.static.privatedns.com
8 954 2.86% 954 5.53% 8776 1.71% 10 0.19% tigo190-102-206-48.emtel.net.co
9 922 2.76% 922 5.35% 8482 1.65% 6 0.11% ev1s-216-40-204-178.theplanet.com
10 28 0.08% 28 0.16% 8469 1.65% 1 0.02% vpn.madisonmedia.com

Top 30 of 512 Total Referrers
# Hits Referrer
1 16281 48.79% - (Direct Request)
2 740 2.22% http://76.163.252.51:8080/studio/servlet/psoft.masonry.Builder
3 698 2.09% http://katalog.bizukatalog.pl
4 611 1.83% http://www.taytral.com/micro reality stock car racing photos.htm
5 494 1.48% http://goodies5.madpage.com/phonesearch/reverse101.htm
6 354 1.06% http://tones.110mb.com/cashmoney/money190.htm
7 348 1.04% http://videocatcher.comlu.com/videocatcher/videocatcher1001.htm
8 344 1.03% http://freegoodies.110mb.com/cashmaker/make-money-online-without-spending-a.html
9 342 1.02% http://www.cam-gay.kom.pl
10 333 1.00% http://www.taytral.com/
11 325 0.97% http://goodies5.madpage.com/click.php
12 238 0.71% http://masterseo.comli.com/videocatcher/index.html
13 238 0.71% http://www.linkati.com/q/
14 219 0.66% http://freegoodies.110mb.com/internetincome/index.html
15 170 0.51% http://kaufen.biz.vi/citalopram.html
16 170 0.51% http://rezeptfrei.5nxs.com/sarafem.html
17 150 0.45% http://ohne-rezept.i8it.net/allopurinol.html
18 150 0.45% http://sansordonnance.somee.com/terbinafine.html
19 150 0.45% http://vente.007sites.com/dutasteride.html
20 143 0.43% http://www.yourstarz.com/en/
21 140 0.42% http://goodies1.madpage.com/elitesoftware/elite-money/elite_money.html
22 140 0.42% http://goodies3.madpage.com/reversephone/revers-lookup/revers_lookup.html
23 140 0.42% http://goodies4.madpage.com/videocatcher/videos-catcher/videos_catcher.html
24 139 0.42% http://goodies1.madpage.com/googleshadow/adwo-adwords/adwo_adwords.html
25 139 0.42% http://goodies4.madpage.com/moneydoubler/doubl-investmen/doubl_investmen.html
26 138 0.41% http://goodies2.madpage.com/forexhoster/hoster-forex/hoster_forex.html
27 138 0.41% http://goodies2.madpage.com/forexmoney/automone-forex/automone_forex.html
28 137 0.41% http://goodies3.madpage.com/maverickmoney/maverick-money/maverick_money.html
29 133 0.40% http://www.yourstarz.com/
30 132 0.40% http://ohne-rezept.1-2-3host.com/estrac.html

Top 20 of 27 Total Search Strings
# Hits Search String
1 36 46.75% racetrack
2 6 7.79% race track
3 5 6.49% micro reality
4 3 3.90% micro reality racing
5 2 2.60% auto racing sponsorship opportunities
6 2 2.60% micro motorsports
7 2 2.60% micro reality race cars
8 2 2.60% micro reality stock car racing oregon
9 1 1.30% 212.117.166.26:3128 proxy or proxies or socks5 or http or socks
10 1 1.30% 218.202.1.186:80 proxy or proxies or socks5 or http or socks4 \
11 1 1.30% destination management mirco reality race cars
12 1 1.30% firstgangbang
13 1 1.30% for sale micro-reality stock car racing
14 1 1.30% marketing partnership proposal nascar
15 1 1.30% mic-
16 1 1.30% micro reality motorsports
17 1 1.30% micro reality nascar
18 1 1.30% micro reality stock car racing for sale
19 1 1.30% micro-reality
20 1 1.30% micro-reality stock car racing

Top 15 of 420 Total User Agents
# Hits User Agent
1 6271 18.79% Mozilla/5.0
2 4162 12.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 1546 4.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1419 4.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1109 3.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 922 2.76% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 835 2.50% Mozilla/4.78 [en] (Win98; U)
8 792 2.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 731 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 682 2.04% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; r
11 589 1.77% Yandex/1.01.001 (compatible; Win16; I)
12 547 1.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 476 1.43% Java/1.4.2_03
14 475 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 425 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.

Usage by Country for October 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 10065 30.16% 6699 38.86% 131359 25.55% US Commercial
2 6963 20.87% 2969 17.22% 85632 16.66% Unresolved/Unknown
3 5742 17.21% 3806 22.08% 148440 28.87% Network
4 4212 12.62% 4210 24.42% 13464 2.62% Bahamas
5 1061 3.18% 1056 6.13% 9722 1.89% Colombia
6 1021 3.06% 273 1.58% 3651 0.71% Russian Federation
7 961 2.88% 873 5.06% 20500 3.99% Netherlands
8 871 2.61% 767 4.45% 7175 1.40% Italy
9 483 1.45% 482 2.80% 24648 4.79% Old style Arpanet (arpa)
10 330 0.99% 71 0.41% 1250 0.24% Germany
11 292 0.88% 283 1.64% 6893 1.34% China
12 134 0.40% 100 0.58% 971 0.19% Switzerland
13 132 0.40% 114 0.66% 1062 0.21% Poland
14 124 0.37% 13 0.08% 302 0.06% Brazil
15 74 0.22% 31 0.18% 9133 1.78% US Educational
16 74 0.22% 50 0.29% 9543 1.86% United Kingdom
17 63 0.19% 4 0.02% 117 0.02% Turkey
18 61 0.18% 8 0.05% 110 0.02% Japan
19 58 0.17% 34 0.20% 5107 0.99% Uruguay
20 49 0.15% 7 0.04% 115 0.02% Korea (South)
21 47 0.14% 25 0.15% 4880 0.95% Norway
22 46 0.14% 38 0.22% 5144 1.00% Australia
23 42 0.13% 9 0.05% 119 0.02% Iceland
24 33 0.10% 6 0.03% 83 0.02% Taiwan
25 33 0.10% 2 0.01% 65 0.01% Ukraine
26 27 0.08% 19 0.11% 1697 0.33% Belgium
27 26 0.08% 0 0.00% 39 0.01% Argentina
28 26 0.08% 13 0.08% 144 0.03% Finland
29 26 0.08% 26 0.15% 5425 1.06% New Zealand (Aotearoa)
30 25 0.07% 8 0.05% 99 0.02% Mexico


Generated by Webalizer Version 2.01