Usage Statistics for taytral.com

Summary Period: February 2010
Generated 01-Mar-2010 02:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 51302
Total Files 41408
Total Pages 37773
Total Visits 6412
Total KBytes 1140526
Total Unique Sites 2535
Total Unique URLs 775
Total Unique Referrers 1466
Total Unique User Agents 529
. Avg Max
Hits per Hour 76 832
Hits per Day 1832 3448
Files per Day 1478 3102
Pages per Day 1349 2924
Visits per Day 229 500
KBytes per Day 40733 66331
Hits by Response Code
Code 200 - OK 41408
Code 206 - Partial Content 875
Code 301 - Moved Permanently 70
Code 304 - Not Modified 979
Code 400 - Bad Request 7
Code 403 - Forbidden 26
Code 404 - Not Found 7739
Code 405 - Method Not Allowed 190
Code 408 - Request Timeout 6
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 978 1.91% 533 1.29% 367 0.97% 224 3.49% 239 9.43% 30108 2.64%
2 3 0.01% 0 0.00% 1 0.00% 1 0.02% 2 0.08% 3 0.00%
3 1324 2.58% 1024 2.47% 983 2.60% 359 5.60% 267 10.53% 51348 4.50%
4 1348 2.63% 1120 2.70% 979 2.59% 402 6.27% 368 14.52% 56608 4.96%
5 1351 2.63% 1045 2.52% 998 2.64% 500 7.80% 448 17.67% 44633 3.91%
6 3448 6.72% 3102 7.49% 2924 7.74% 172 2.68% 120 4.73% 31037 2.72%
7 2403 4.68% 2004 4.84% 1718 4.55% 422 6.58% 343 13.53% 46733 4.10%
8 981 1.91% 696 1.68% 706 1.87% 176 2.74% 115 4.54% 26384 2.31%
9 878 1.71% 508 1.23% 595 1.58% 172 2.68% 121 4.77% 16822 1.47%
10 2292 4.47% 1921 4.64% 1728 4.57% 229 3.57% 158 6.23% 66331 5.82%
11 2512 4.90% 2211 5.34% 1731 4.58% 179 2.79% 143 5.64% 43861 3.85%
12 2014 3.93% 1666 4.02% 1421 3.76% 274 4.27% 217 8.56% 51830 4.54%
13 858 1.67% 370 0.89% 381 1.01% 139 2.17% 130 5.13% 14243 1.25%
14 1358 2.65% 868 2.10% 800 2.12% 278 4.34% 249 9.82% 29552 2.59%
15 1830 3.57% 1565 3.78% 1327 3.51% 182 2.84% 132 5.21% 62565 5.49%
16 2421 4.72% 2088 5.04% 1861 4.93% 373 5.82% 326 12.86% 52203 4.58%
17 1916 3.73% 1582 3.82% 1348 3.57% 256 3.99% 209 8.24% 49786 4.37%
18 1913 3.73% 1629 3.93% 1195 3.16% 153 2.39% 114 4.50% 60323 5.29%
19 1255 2.45% 1026 2.48% 899 2.38% 184 2.87% 121 4.77% 36451 3.20%
20 1744 3.40% 1327 3.20% 1323 3.50% 161 2.51% 111 4.38% 42820 3.75%
21 2757 5.37% 2187 5.28% 2283 6.04% 161 2.51% 144 5.68% 49986 4.38%
22 1879 3.66% 1306 3.15% 1183 3.13% 270 4.21% 253 9.98% 54979 4.82%
23 2424 4.72% 2088 5.04% 1881 4.98% 170 2.65% 153 6.04% 62071 5.44%
24 2317 4.52% 2006 4.84% 1728 4.57% 259 4.04% 245 9.66% 45279 3.97%
25 2451 4.78% 2115 5.11% 2109 5.58% 142 2.21% 126 4.97% 29319 2.57%
26 2566 5.00% 2137 5.16% 1989 5.27% 144 2.25% 121 4.77% 40091 3.52%
27 2510 4.89% 2072 5.00% 2083 5.51% 136 2.12% 110 4.34% 30968 2.72%
28 1571 3.06% 1212 2.93% 1232 3.26% 324 5.05% 289 11.40% 14190 1.24%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1876 3.66% 58 1640 3.96% 54 1531 4.05% 1562 43730 3.83%
1 60 1682 3.28% 49 1388 3.35% 43 1216 3.22% 2141 59960 5.26%
2 90 2534 4.94% 75 2108 5.09% 79 2219 5.87% 1611 45115 3.96%
3 111 3130 6.10% 100 2807 6.78% 98 2745 7.27% 1882 52700 4.62%
4 47 1337 2.61% 32 916 2.21% 31 876 2.32% 1335 37377 3.28%
5 46 1304 2.54% 33 941 2.27% 29 838 2.22% 1286 36000 3.16%
6 56 1589 3.10% 37 1036 2.50% 40 1135 3.00% 988 27656 2.42%
7 125 3526 6.87% 106 2968 7.17% 105 2943 7.79% 3179 89022 7.81%
8 78 2203 4.29% 63 1776 4.29% 58 1626 4.30% 1610 45069 3.95%
9 106 2975 5.80% 89 2515 6.07% 85 2399 6.35% 2145 60046 5.26%
10 69 1942 3.79% 48 1364 3.29% 33 933 2.47% 1955 54734 4.80%
11 108 3046 5.94% 90 2522 6.09% 80 2267 6.00% 1566 43851 3.84%
12 60 1694 3.30% 43 1218 2.94% 24 690 1.83% 2129 59607 5.23%
13 69 1939 3.78% 49 1398 3.38% 48 1367 3.62% 1614 45189 3.96%
14 121 3410 6.65% 105 2966 7.16% 87 2453 6.49% 2713 75957 6.66%
15 69 1938 3.78% 58 1644 3.97% 47 1343 3.56% 1366 38258 3.35%
16 76 2140 4.17% 68 1931 4.66% 62 1736 4.60% 1600 44787 3.93%
17 38 1067 2.08% 27 771 1.86% 23 655 1.73% 1182 33108 2.90%
18 31 895 1.74% 22 639 1.54% 21 599 1.59% 1009 28241 2.48%
19 75 2104 4.10% 59 1668 4.03% 51 1453 3.85% 2068 57890 5.08%
20 72 2023 3.94% 63 1770 4.27% 54 1523 4.03% 1452 40661 3.57%
21 94 2650 5.17% 68 1930 4.66% 67 1902 5.04% 1694 47441 4.16%
22 67 1890 3.68% 48 1361 3.29% 41 1170 3.10% 1647 46125 4.04%
23 86 2408 4.69% 76 2131 5.15% 76 2154 5.70% 1000 28001 2.46%

Top 30 of 775 Total URLs
# Hits KBytes URL
1 28491 55.54% 310896 27.26% /
2 2354 4.59% 291416 25.55% /webalizer/usage_200905.html
3 1133 2.21% 1303 0.11% /webalizer/usage_200706.html
4 456 0.89% 45737 4.01% http://www.taytral.com/webalizer/usage_201002.html
5 437 0.85% 106 0.01% /modlogan/modlogan.css
6 373 0.73% 3620 0.32% /webalizer/
7 346 0.67% 31780 2.79% /webalizer/usage_201002.html
8 151 0.29% 3532 0.31% /webalizer/usage_200710.html
9 133 0.26% 1764 0.15% http://www.taytral.com/
10 125 0.24% 125969 11.04% /files/Racetrack01.bmp
11 124 0.24% 20469 1.79% /files/IMG_1.jpg
12 124 0.24% 529 0.05% /files/IMG_16.jpg
13 123 0.24% 22044 1.93% /files/IMG_0.jpg
14 123 0.24% 284 0.02% /files/IMG_3.jpg
15 123 0.24% 365 0.03% /files/IMG_4.jpg
16 122 0.24% 311 0.03% /files/IMG_5.jpg
17 122 0.24% 362 0.03% /files/IMG_6.jpg
18 121 0.24% 355 0.03% /files/IMG_11.jpg
19 121 0.24% 344 0.03% /files/IMG_9.jpg
20 120 0.23% 303 0.03% /files/IMG_12.jpg
21 120 0.23% 108 0.01% /files/hero_border.jpg
22 119 0.23% 289 0.03% /files/IMG_10.jpg
23 119 0.23% 1998 0.18% /files/IMG_15.jpg
24 119 0.23% 2395 0.21% /files/IMG_8.jpg
25 117 0.23% 536 0.05% /files/IMG_19.jpg
26 117 0.23% 537 0.05% /files/IMG_21.jpg
27 117 0.23% 2831 0.25% /files/IMG_22.jpg
28 116 0.23% 507 0.04% /files/IMG_20.jpg
29 113 0.22% 6959 0.61% /files/IMG_23.jpg
30 110 0.21% 6051 0.53% /files/IMG_24.jpg

Top 10 of 775 Total URLs By KBytes
# Hits KBytes URL
1 28491 55.54% 310896 27.26% /
2 2354 4.59% 291416 25.55% /webalizer/usage_200905.html
3 125 0.24% 125969 11.04% /files/Racetrack01.bmp
4 64 0.12% 68591 6.01% /racetrack 019.jpg
5 456 0.89% 45737 4.01% http://www.taytral.com/webalizer/usage_201002.html
6 346 0.67% 31780 2.79% /webalizer/usage_201002.html
7 26 0.05% 25152 2.21% /racetrack 012.jpg
8 48 0.09% 22835 2.00% /racetrack 027.jpg
9 123 0.24% 22044 1.93% /files/IMG_0.jpg
10 124 0.24% 20469 1.79% /files/IMG_1.jpg

Top 10 of 430 Total Entry Pages
# Hits Visits URL
1 28491 55.54% 3349 53.86% /
2 456 0.89% 429 6.90% http://www.taytral.com/webalizer/usage_201002.html
3 2354 4.59% 334 5.37% /webalizer/usage_200905.html
4 346 0.67% 300 4.82% /webalizer/usage_201002.html
5 133 0.26% 105 1.69% http://www.taytral.com/
6 151 0.29% 77 1.24% /webalizer/usage_200710.html
7 71 0.14% 49 0.79% /webalizer/usage_200902.html
8 82 0.16% 47 0.76% /othergames.html
9 90 0.18% 42 0.68% /photogallery.html
10 373 0.73% 42 0.68% /webalizer/

Top 10 of 430 Total Exit Pages
# Hits Visits URL
1 28491 55.54% 3285 53.04% /
2 456 0.89% 429 6.93% http://www.taytral.com/webalizer/usage_201002.html
3 2354 4.59% 338 5.46% /webalizer/usage_200905.html
4 346 0.67% 293 4.73% /webalizer/usage_201002.html
5 133 0.26% 105 1.70% http://www.taytral.com/
6 151 0.29% 76 1.23% /webalizer/usage_200710.html
7 90 0.18% 57 0.92% /photogallery.html
8 82 0.16% 54 0.87% /othergames.html
9 373 0.73% 54 0.87% /webalizer/
10 75 0.15% 48 0.77% /requestaquote.html

Top 30 of 2535 Total Sites
# Hits Files KBytes Visits Hostname
1 6264 12.21% 6264 15.13% 83090 7.29% 22 0.34% ip-97-74-205-95.ip.secureserver.net
2 3032 5.91% 3032 7.32% 1405 0.12% 9 0.14% 77.232.15.68
3 1559 3.04% 1559 3.76% 20680 1.81% 10 0.16% affiliate5.webair.com
4 1120 2.18% 1120 2.70% 0 0.00% 9 0.14% srv915.flexwebhosting.nl
5 866 1.69% 866 2.09% 11487 1.01% 20 0.31% 81.177.23.46
6 770 1.50% 651 1.57% 4626 0.41% 218 3.40% b3091243.crawl.yahoo.net
7 605 1.18% 304 0.73% 3205 0.28% 288 4.49% spider38.yandex.ru
8 559 1.09% 559 1.35% 124 0.01% 1 0.02% abya36.neoplus.adsl.tpnet.pl
9 454 0.88% 454 1.10% 6022 0.53% 5 0.08% 221043.ds.nac.net
10 420 0.82% 47 0.11% 1017 0.09% 11 0.17% adsl200-93147154.sta.etb.net.co
11 417 0.81% 417 1.01% 5531 0.48% 4 0.06% 178553.ds.nac.net
12 396 0.77% 396 0.96% 5253 0.46% 27 0.42% h214n1fls306o1035.telia.com
13 381 0.74% 235 0.57% 3126 0.27% 127 1.98% b3091348.crawl.yahoo.net
14 308 0.60% 168 0.41% 1824 0.16% 1 0.02% 188-222-173-3.zone13.bethere.co.uk
15 300 0.58% 300 0.72% 3979 0.35% 1 0.02% 89-172-64-174.adsl.net.t-com.hr
16 300 0.58% 300 0.72% 3979 0.35% 1 0.02% 91.73.164.98
17 300 0.58% 300 0.72% 3979 0.35% 1 0.02% d-79-117-150-114.craiova.rdsnet.ro
18 300 0.58% 300 0.72% 3979 0.35% 1 0.02% host154-70-dynamic.19-87-r.retail.telecomitalia.it
19 300 0.58% 300 0.72% 3979 0.35% 1 0.02% p4fdde54a.dip.t-dialin.net
20 299 0.58% 299 0.72% 3966 0.35% 1 0.02% pool-74-96-190-186.washdc.fios.verizon.net
21 287 0.56% 287 0.69% 3807 0.33% 1 0.02% 94.45.100.149
22 283 0.55% 283 0.68% 3754 0.33% 1 0.02% a81-84-220-239.cpe.netcabo.pt
23 278 0.54% 278 0.67% 3688 0.32% 1 0.02% 78.97.56.12
24 274 0.53% 274 0.66% 3635 0.32% 1 0.02% 92.81.240.243
25 273 0.53% 262 0.63% 1394 0.12% 80 1.25% b3090946.crawl.yahoo.net
26 265 0.52% 265 0.64% 3515 0.31% 1 0.02% lns-bzn-60-82-254-242-71.adsl.proxad.net
27 258 0.50% 258 0.62% 3422 0.30% 1 0.02% pc-207-244-45-190.cm.vtr.net
28 249 0.49% 10 0.02% 482 0.04% 9 0.14% 64.124.14.104
29 242 0.47% 242 0.58% 3398 0.30% 8 0.12% 647760.ds.nac.net
30 240 0.47% 240 0.58% 3184 0.28% 1 0.02% mail.energotel.sk

Top 10 of 2535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6264 12.21% 6264 15.13% 83090 7.29% 22 0.34% ip-97-74-205-95.ip.secureserver.net
2 1559 3.04% 1559 3.76% 20680 1.81% 10 0.16% affiliate5.webair.com
3 147 0.29% 146 0.35% 18211 1.60% 20 0.31% 82-68-132-95.pool.ukrtel.net
4 143 0.28% 143 0.35% 17628 1.55% 2 0.03% 148-85-179-94.pool.ukrtel.net
5 141 0.27% 141 0.34% 17605 1.54% 9 0.14% 94.179.251.197.pool.3g.utel.ua
6 132 0.26% 132 0.32% 16303 1.43% 8 0.12% 94.179.221.196.pool.3g.utel.ua
7 130 0.25% 129 0.31% 15972 1.40% 14 0.22% 25-191-179-94.pool.ukrtel.net
8 121 0.24% 120 0.29% 14931 1.31% 10 0.16% 122-10-179-94.pool.ukrtel.net
9 115 0.22% 115 0.28% 14382 1.26% 20 0.31% 232-162-132-95.pool.ukrtel.net
10 114 0.22% 114 0.28% 14144 1.24% 12 0.19% 133-11-132-95.pool.ukrtel.net

Top 30 of 1466 Total Referrers
# Hits Referrer
1 13217 25.76% - (Direct Request)
2 3021 5.89% http://quickremont.ru
3 2406 4.69% http://www.taytral.com/
4 1120 2.18% http://www.rijschoolvergelijker.net/
5 896 1.75% http://www.datasheet1.com
6 888 1.73% http://www.pdfxp.com
7 839 1.64% http://www.please-bang-my-wife.net/
8 821 1.60% http://www.taytral.com/photogallery.html
9 640 1.25% http://cn.datasheet1.com
10 640 1.25% http://www.auto-dig.com
11 640 1.25% http://www.digxp.com
12 640 1.25% http://www.edu-doc.com
13 640 1.25% http://www.myhup.com
14 640 1.25% http://www.powerpoint-search-engine.com
15 640 1.25% http://www.toodoc.com
16 635 1.24% http://www.softballamatoriale.it
17 632 1.23% http://youngteensonly.info/
18 558 1.09% http://we-live-together.abix.net
19 552 1.08% http://big-tit-porn-galleries.aquimontserrat.com/
20 552 1.08% http://buy-harujuku-lovers.quaddown.org/
21 552 1.08% http://e-d-hill-upskirt.sandra-uk.com/
22 552 1.08% http://escorts-in-orlando.lightspeed-sorority-girls.com/
23 552 1.08% http://sheer-tight-tops.sadisticeroticism.com/
24 552 1.08% http://teen-list.indian-porn-galleries.com/
25 551 1.07% http://daddy-eat-my-pussy.hancockparksfinest.com/
26 551 1.07% http://free-catfight-stories.rcbmarketing.net/
27 551 1.07% http://my-sex-game.thekitchenbox.com/
28 551 1.07% http://pictures-of-nude-men.oregontrailne.com/
29 550 1.07% http://egyptian-ass.the-porn-star.com/
30 545 1.06% http://final-fantasy-xxx.racecushions.com/

Top 20 of 31 Total Search Strings
# Hits Search String
1 28 35.90% racetrack
2 6 7.69% micro reality racing
3 5 6.41% race track
4 4 5.13% micro reality
5 4 5.13% microreality racecars
6 2 2.56% micro reality stock car racing
7 2 2.56% micro stock car racing
8 2 2.56% micro-reality race cars
9 2 2.56% taytral
10 2 2.56% taytral.com
11 1 1.28% 2096#post2096
12 1 1.28% carracing
13 1 1.28% image of rac-
14 1 1.28% micro car racing
15 1 1.28% micro daytona raceway
16 1 1.28% micro motorsports
17 1 1.28% micro reality race cars
18 1 1.28% micro reality racing car to buy
19 1 1.28% micro reality remote control business
20 1 1.28% micro reality stock car racing new cars

Top 15 of 529 Total User Agents
# Hits User Agent
1 8080 15.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5500 10.72% Mozilla/5.0
3 3021 5.89% Mozilla/4.0 (compatible; MSIE 8.0; Win32)
4 2281 4.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 2100 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1429 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
7 1362 2.65% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 887 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 875 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 829 1.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 669 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 644 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 609 1.19% Yandex/1.01.001 (compatible; Win16; I)
14 583 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; PL; rv:1.7.2) Gecko/
15 564 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for February 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 17489 34.09% 16263 39.28% 564607 49.50% Network
2 13225 25.78% 10357 25.01% 173153 15.18% Unresolved/Unknown
3 9120 17.78% 6878 16.61% 189782 16.64% US Commercial
4 1747 3.41% 1701 4.11% 8868 0.78% Netherlands
5 1181 2.30% 542 1.31% 7232 0.63% Russian Federation
6 895 1.74% 790 1.91% 10447 0.92% Romania
7 857 1.67% 825 1.99% 5226 0.46% Poland
8 552 1.08% 510 1.23% 58599 5.14% Ukraine
9 495 0.96% 122 0.29% 2012 0.18% Colombia
10 453 0.88% 433 1.05% 6190 0.54% Italy
11 447 0.87% 163 0.39% 3303 0.29% Brazil
12 402 0.78% 401 0.97% 5319 0.47% Croatia (Hrvatska)
13 382 0.74% 352 0.85% 11203 0.98% Hungary
14 351 0.68% 349 0.84% 8094 0.71% Canada
15 341 0.66% 174 0.42% 3413 0.30% United Kingdom
16 307 0.60% 258 0.62% 8863 0.78% India
17 289 0.56% 285 0.69% 4017 0.35% Portugal
18 260 0.51% 94 0.23% 1674 0.15% Germany
19 243 0.47% 243 0.59% 3401 0.30% Slovak Republic
20 236 0.46% 236 0.57% 1108 0.10% Bahamas
21 232 0.45% 31 0.07% 709 0.06% Japan
22 229 0.45% 213 0.51% 8780 0.77% Turkey
23 146 0.28% 146 0.35% 1937 0.17% Austria
24 130 0.25% 106 0.26% 649 0.06% Australia
25 117 0.23% 4 0.01% 209 0.02% Korea (South)
26 104 0.20% 82 0.20% 1266 0.11% Indonesia
27 100 0.19% 75 0.18% 2514 0.22% Czech Republic
28 94 0.18% 1 0.00% 267 0.02% Taiwan
29 77 0.15% 76 0.18% 1534 0.13% China
30 73 0.14% 67 0.16% 3641 0.32% Non-Profit Organization


Generated by Webalizer Version 2.01